- Manufacturer :
- HARTING
- Product Category :
- Cable and Cord Grips
- Color :
- Silver
- Conduit Hub Size :
- -
- Includes :
- Compression Nut
- Ingress Protection :
- IP68 - Dust Tight, Waterproof
- Material :
- Metal
- Panel Hole Size :
- -
- Product Status :
- Active
- Thread Size :
- PG36
- Type :
- Cable Gland
- Datasheets
- 09620005011
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 0962-0-15-20-75-14-11-0 | Mill-Max | 15,625 | CONTACT SPRING LOADED T/H GOLD |
| 0962-B | RAF | 35,000 | CAPTIVE PANELPLAIN BRASS.363HD X |
| 0962-S | RAF | 35,000 | CAPTIVE PANELPLAIN STEEL.363HD X |
| 0962-SS | RAF | 35,000 | CAPTIVE PANELPLAIN STAINLESS STE |
| 09620.43.01 | Prysmian Group | 35,000 | CABLE 20COND 16AWG BLACK 2000' |
| 09620.99.01 | Prysmian Group | 35,000 | CABLE 20COND 16AWG BLACK 1=1FT |
| 09620005003 | HARTING | 35,000 | CABLE GLAND 6.5-9.5MM PG13.5 MET |
| 09620005004 | HARTING | 12 | CABLE GLAND 9-13MM PG13.5 METAL |
| 09620005005 | HARTING | 35,000 | CABLE GLAND 6.5-9.5MM PG16 METAL |
| 09620005006 | HARTING | 35,000 | CABLE GLAND 9-13MM PG16 METAL |
| 09620005007 | HARTING | 8 | CABLE GLAND 11.5-15.5MM PG21 MET |
| 09620005008 | HARTING | 35,000 | CABLE GLAND 14-18MM PG21 METAL |
| 09620005009 | HARTING | 4 | CABLE GLAND 17-20.5MM PG29 METAL |
| 09620005010 | HARTING | 35,000 | CABLE GLAND 20-25MM PG29 METAL |
| 09620005012 | HARTING | 35,000 | CABLE GLAND 27-32MM PG36 METAL |









