- Manufacturer :
- Adafruit
- Product Category :
- Wire Splice Connectors
- Color :
- Transparent
- Features :
- Releasable
- Insulation :
- Fully Insulated
- Number of Wire Entries :
- 3
- Product Status :
- Active
- Terminal Type :
- Butt Splice, Closed End, Individual Openings
- Termination :
- Push In
- Wire Gauge :
- 12-24 AWG
- Datasheets
- 866
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 866 | Keystone Electronics Corp. | 35,000 | TERM LUG STRIP 8POS 0.25" SINGLE |
| 866 | B&K Precision | 35,000 | PROGRAMMER UNIV W/ USB INTERFACE |
| 866-10/013 | Qualtek Electronics Corp. | 35,000 | LINE FILTER 10A CHASSIS MOUNT |
| 866-10/014 | Qualtek Electronics Corp. | 35,000 | LINE FILTER 10A CHASSIS MOUNT |
| 866-10/015 | Qualtek Electronics Corp. | 35,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| 866-10/016 | Qualtek Electronics Corp. | 35,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| 866-10/017 | Qualtek Electronics Corp. | 35,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| 866-10/018 | Qualtek Electronics Corp. | 35,000 | PWR ENT MOD RCPT IEC320-C14 PNL |
| 8660 | ACL Staticide, Inc. | 35,000 | FREEZE SPRAY ELECTRONICS 15 OZ |
| 8660 000250 | Belden | 9 | GROUND BRAID TUBE 0.13"DIAX250' |
| 8660 00050 | Belden | 9 | GROUND BRAID TUBE 0.13"DIA X 50' |
| 8660-3124-A | RAF | 35,000 | HANDLE ALUMINUM MTG CTR 5" |
| 8660-3124-A-24 | RAF | 35,000 | HANDLE ALUMINUM BLACK MTG CTR 5" |
| 8660-3124-B | RAF | 35,000 | HANDLE BRASS MTG CTR 5" |
| 8660-3124-S | RAF | 35,000 | HANDLE STEEL MTG CTR 5" |









