- Manufacturer :
- Sensorex
- Product Category :
- Pneumatics, Hydraulics - Valves and Control
- Actuator Type :
- -
- Connection Method :
- -
- Features :
- -
- Fluid Type :
- -
- For Use With/Related Products :
- -
- Function :
- -
- Mounting Type :
- Free Hanging (In-Line)
- Operating Pressure :
- -
- Orifice Diameter :
- -
- Product Status :
- Active
- Type :
- Ball Valve
- Datasheets
- BV1
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BV1.25-10 | Remington Industries | 45 | BUTT TERMINALS, PVC INSULATED, 1 |
| BV1.25-100 | Remington Industries | 31 | BUTT TERMINALS, PVC INSULATED, 1 |
| BV1HAL45EFJ-E2 | ROHM Semiconductor | 35,000 | 34 V BREAKDOWN VOLTAGE VARIABLE |
| BV1HD090FJ-CE2 | ROHM Semiconductor | 35,000 | IC PWR SWITCH N-CHAN 1:1 SOP-J8 |
| BV1HJ045EFJ-CE2 | ROHM Semiconductor | 35,000 | BUILT-IN OUTPUT DIAGNOSIS 1CH HI |
| BV1HL045EFJ-CE2 | ROHM Semiconductor | 35,000 | BUILT-IN OUTPUT DIAGNOSIS 1CH HI |
| BV1LA025EFJ-CE2 | ROHM Semiconductor | 362 | AUTOMOTIVE IPD 1CH LOW SIDE SWIT |
| BV1LB028FPJ-CE1 | ROHM Semiconductor | 35,000 | BV1LB028FPJ-C IS AN AUTOMOTIVE 1 |
| BV1LB045FPJ-CE1 | ROHM Semiconductor | 35,000 | IC PWR SWTCH N-CHAN 1:1 TO252-J3 |
| BV1LB085FJ-CE2 | ROHM Semiconductor | 35,000 | IC PWR SWITCH P-CHAN 1:1 SOP-J8 |
| BV1LB150FJ-CE2 | ROHM Semiconductor | 35,000 | IC PWR SWITCH P-CHAN 1:1 SOP-J8 |
| BV1LB300FJ-CE2 | ROHM Semiconductor | 35,000 | IC PWR SWITCH P-CHAN 1:1 SOP-J8 |
| BV1LC105FJ-CE2 | ROHM Semiconductor | 35,000 | IC PWR SWITCH N-CHAN 1:1 SOP-J8 |
| BV1LC300FJ-CE2 | ROHM Semiconductor | 35,000 | AUTOMOTIVE IPD 1CH LOW SIDE SWIT |
| BV1LF080EFJ-CE2 | ROHM Semiconductor | 135 | AUTOMOTIVE IPD 1CH LOW-SIDE SWIT |









