1.5C-10
- Mfr.Part #
- 1.5C-10
- Manufacturer
- Thornton Plastics
- Package/Case
- -
- Datasheet
- Download
- Description
- 1.5 DRAM, .2 OZ. PLASTIC VIALS W
- Stock
- 50
Request A Quote(RFQ)
- * Contact Name:
- Company:
- * E-Mail:
- Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Thornton Plastics
- Product Category :
- Shipping and Packaging Products
- Color :
- Clear Vial, White Cap
- Package Quantity :
- -
- Product Status :
- Active
- Specifications :
- Polystyrene, Polyethylene
- Type :
- Snap Cap Vial
- Datasheets
- 1.5C-10
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| 1.5C-100 | Thornton Plastics | 500 | 1.5 DRAM, .2 OZ. PLASTIC VIALS W |
| 1.5CE100A BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 85.5VWM 137VC DO201 |
| 1.5CE100CA BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 85.5VWM 137VC DO201 |
| 1.5CE10A BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 8.55VWM 14.5VC DO201 |
| 1.5CE10CA BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 8.55VWM 14.5VC DO201 |
| 1.5CE110A BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 94VWM 152VC DO201 |
| 1.5CE110CA BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 94VWM 152VC DO201 |
| 1.5CE11A BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 9.4VWM 15.6VC DO201 |
| 1.5CE11CA BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 9.4VWM 15.6VC DO201 |
| 1.5CE120A BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 102VWM 165VC DO201 |
| 1.5CE120A TR PBFREE | Central Semiconductor | 795 | TVS DIODE 17.1VWM 27.7VC DO201 |
| 1.5CE120CA BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 102VWM 165VC DO201 |
| 1.5CE12A BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 10.2VWM 16.7VC DO201 |
| 1.5CE12CA BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 10.2VWM 16.7VC DO201 |
| 1.5CE130A BK PBFREE | Central Semiconductor | 35,000 | TVS DIODE 111VWM 179VC DO201 |









