- Manufacturer :
- II-VI
- Product Category :
- Fiber Optics - Transceiver Modules
- Applications :
- Ethernet
- Connector Type :
- MTP® (MPO)
- Data Rate :
- 10.5Gbps
- Mounting Type :
- Pluggable, QSFP+
- Product Status :
- Active
- Voltage - Supply :
- 3.15V ~ 3.45V
- Wavelength :
- 850nm
- Datasheets
- FTL410QE4C
Extensive range of product categories and brands.
Hundreds of thousands of SKUs available. Covers various types of electronic components such as ICs, sensors, resistors, capacitors, etc. Fast delivery:Same-day or within 24-hour shipping commitment.
Quick processing and dispatch for most orders. High on-time delivery rate to meet customer demands promptly. Competitive pricing:Ensuring competitive prices through market research and analysis.
Quantity discounts and special pricing options. Price matching policy to guarantee customers the best prices. Customer and technical support:Round-the-clock customer support service.
Multiple contact channels like phone, email, and live chat. Fast response time with replies typically within hours. Dedicated technical support team to address customer queries and provide design advice. Logistics and supply chain services:Established global logistics network for comprehensive support.
Flexible logistics solutions, including express, air, and sea freight. Strong partnerships with reliable suppliers for a stable supply chain. Design support:Offer design support and engineering solutions.
Collaborate with customers to provide customized design assistance and consulting services. Provide engineer training and access to technical resources.Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| FTL410QD2C | II-VI | 35,000 | TXRX VCSEL 4X10.5G PAR ARRAY |
| FTL410QD2C-C | ATGBICS® by Approved Technology Ltd | 5,698 | FIBER TXRX QSFP 40GBPS 850NM |
| FTL410QD3C | II-VI | 35,000 | TRANSCEIVER QSFP, 4X 10.5GB/S,40 |
| FTL410QD4C | II-VI | 672 | FIBER OPTIC TRANSCEIVER QSFP GEN |
| FTL410QE1C | II-VI | 35,000 | QSFP TXRX 42 GB/S 850NM |
| FTL410QE2C | II-VI | 283 | FIBER OPTIC TRANSCEIVER QSFP |
| FTL410QE2C-C | ATGBICS® by Approved Technology Ltd | 5,698 | FIBER TXRX QSFP 40GBPS 850NM |
| FTL410QE2N | II-VI | 35,000 | TRANSCEIVER QSFP,4X 10.5GB/S,40G |
| FTL410QE3C | II-VI | 35,000 | TXRX VCSEL 4X10.5G PAR ARRAY |
| FTL410QE4C-C | ATGBICS® by Approved Technology Ltd | 5,698 | FIBER TXRX QSFP 40GBPS 850NM |
| FTL410QE4N | II-VI | 74 | TRANSCEIVER QSFP 4X 10.5G 40G |
| FTL414QB2C | II-VI | 103 | TRANSCEIVER QSFP, 4X 14GBPS, FDR |
| FTL4C1QE1C | II-VI | 1 | TXRX 4X10G CWDM DFB QSFP+ |
| FTL4C1QE1C-C | ATGBICS® by Approved Technology Ltd | 5,698 | FIBER TXRX QSFP 40GBPS 1310NM |
| FTL4C1QE1L | II-VI | 35,000 | TRANSCEIVER OPTICAL QSFP |









